| 
   
    | CONTACT US |  
    | Headquarter: No. 18, Yangguang Road, Xinyang Industrial Area, Haicang, Xiamen, P.R.China 361022 Tel: +86-592-6539999
 E-mail: bussiness@xmzzj.com
 
 
 |  | 
          
            | 
              
                | PRODUCTS SHOW |  |  Location:Home → Products 
                    
                 |  |  
            | 
              
                |  |  
                | 
                     
                        
                          | 
                        
                        
                      
                      
             
                      
                          
	TX210
 
	Top-level configurations: Korean brand hydraulic system components, a Japan ISUZU engine, and an advanced second-generation ESS electronic control system.Energy-saving and environment-friendly: The perfect combination of an efficient Korean brand hydraulic system.
 Advance performance: An advanced ESS electronic control system, low energy consumption, and low discharge lower than users’cost.
 
                         Main technical specifications 
	
		
			| 
					
						
							| Dimension |  
							| Overall length | A | 9500mm |  
							| Overall width | B | 2990mm |  
							| Overall height | C | 2890mm |  
							| Overall width of upper structure | D | 2625mm |  
							| Overall height of cab | E | 2830mm |  
							| Counterweight clearance | F | 1030mm |  
							| Height of engine cover | G | 2270mm |  
							| Min.ground clearance | H | 450mm |  
							| Ground contact length | I | 5250mm |  
							| Tail swing radius | J | 2750mm |  
							| Distance between tumblers | K | 3660mm |  
							| Track length | L | 4460mm |  
							| Frame length | M | 2990mm |  
							| Track gauge | N | 2390mm |  
							| Length of standard crawler | O | 600mm |  | 
					
						
							| Working Range |  
							| Max.digging reach | P | 9920mm |  
							| Max.digging reach on ground | Q | 9760mm |  
							| Max.digging depth | R | 6670mm |  
							| Max.vertical digging depth | S | 6050mm |  
							| Max.cutting height | T | 9575mm |  
							| Max.dumping height | U | 6790mm |  
							| Technical specification |  
							| Standard bucket | 0.91/1.0m3 |  
							| Operating weight | 20.8t |  
							| Gradeability | 35°(70%) |  
							| Model | Four-stroke, water-cooled, direct  injection,  turbocharging |  
							| Rated power | 103KW(Standard Mode 1900r/min) |  
							| Rated speed | 110kW(Reload Mode 2150r/min) |  
							| Max.swing speed | 13.2rpm |  
							| Travel speed(Low/high) | 3.5/5.5km/h |  |  
                          TX210 OptionalOptional equipments include breaking hammer and rotary drill etc.
 
 |  |  
                |  |  |  |